Grande View Restaurant Menu And Prices 2025 – South Africa

The Grande View Restaurant serves a variety of cuisines. The menu is authentic and refined. The menu at Grande View Restaurant reflects the diverse and rich culinary traditions of South Africa. Chefs use modern techniques and indigenous ingredients to create dishes that reflect the vibrant culture of South Africa. There are hearty meat dishes, fresh seafood and vibrant vegan options.
Grande View Restaurant Menu
The menu at the Grande View Restaurant in South Africa is a mix of traditional South African cuisine and contemporary influences. The main dishes are a mixture of traditional and modern flavors. Steak and chips, a classic dish that features perfectly grilled meat paired with crisp chips and seasonal vegetables, is a popular choice. Cape Malay Curry is a spicy and fragrant dish that comes with tender meat, fluffy rice and fragrant spices. The grilled snoek is another standout, a South African traditional fish that has been marinated and grilled perfectly. The vegetarian bobotie, a twist on a classic South African dish made from lentils and spices, is also a great option.
Starter Menu
| Items | Prices |
|---|---|
| Calamari Rings | R 90 |
| Soup | R 60 |
| Grilled Halloumi | R 95 |
Plated (Sizzling Grilled Steaks)
| Items | Prices |
|---|---|
| 250g Fillet | R 455 |
| 300g Rump | R 270 |
| 300g Rib Eye | R 165 |
| Roasted Lamb Rack Minted Gremolata | R 204 |
| Chicken Supreme Mushroom Duo Sauce | R 275 |
| Chicken Mozzarella; Garlic Herb Roulade | R 115 |
| Poached Salmon, Warm Cucumber & Beurre Blanc | R 75 |
| Grilled Kingklip & Peppadew Beurre Blanc | R 250 |
| Stuffed Garlic Portabella Mushrooms; Herbed Polenta and Napolitana Sauce (V) | R 180 |
Pizza
| Items | Prices |
|---|---|
| Coronation Chicken | R 100 |
| Cajun Chicken | R 204 |
| Cheesy BBQ Chicken | R 204 |
| Oxtail & Camembert | R 130 |
| Lamb & Feta | R 140 |
| Vegan Mushroom | R 140 |
| Focaccia | R 145 |
| Margherita | R 65 |
| Additional Toppings | R 20 |
Burgers
| Items | Prices |
|---|---|
| Coronation Chicken | R 100 |
| Cheesy BBQ Chicken | R 204 |
| Cajun Chicken | R 204 |
| Cheesy BBQ Chicken | R 130 |
| Oxtail & Camembert | R 140 |
| Lamb & Feta | R 140 |
| Vegan Mushroom | R 145 |
| Focaccia | R 45 |
| Margherita | R 65 |
| Additional Toppings | R 20 |
Salads
| Items | Prices |
|---|---|
| Caprese with Fior Di Latte | R 85 |
| Salmon Ceviche | R 105 |
| Chicken & Rooibos Vanilla Couscous | R 55 |
| Rocket & Strawberry | R 65 |
| Prime View Salad | R 65 |
Tapas Cold
| Items | Prices |
|---|---|
| Herbed Olives | R 30 |
| Beet & Feta | R 46 |
| Salmon Ceviche | R 87 |
| Salt & Pepper Calamari & Thai Salad | R 60 |
| Caprese Salad with Bocconcini | R 77 |
| Strawberry Rocket Salad | R 60 |
| Pickled Garlic Portabella Mushrooms | R 60 |
Tapas Hot
| Items | Prices |
|---|---|
| Grilled Lamb Cutlets Gremolata | R 133 |
| Grilled Rump Slivers Chimichurri Butter | R 86 |
| Grilled Fillet Medallions In Red Wine Jus | R 120 |
| Crumbed Chicken and Cheese Sauce | R 60 |
| Panko Tempura Prawns, Garlic and Lemon Aioli | R 76 |
| Fried Haloumi and Mushroom | R 65 |
| Roasted Butternut, and Seeds (V) | R 35 |
| Mixed Seasonal Vegetables (V) | R 50 |
| Chip Bowl | R 30 |
Desserts
| Items | Prices |
|---|---|
| Cappuccino Panna Cotta | R 50 |
| Amaretto Hot Chocolate | R 50 |
| Cake Of The Day | R 50 |
| Waffle & Vanilla Gelato | R 55 |
| Deep Fried Bomb & Vanilla Ice Cream | R 60 |
Coffee
| Items | Description | Prices |
|---|---|---|
| Affogato | R 20 | |
| Americano | R 19 | |
| Café Latte | R 27 | |
| Caffe Mocha | R 37 | |
| Cappuccino | R 30 | |
| Cold Brew Coffee | R 45 | |
| Double Espresso | (Doppio) | R 30 |
| Espresso | R 22 | |
| Espresso Con Panna | R 24 | |
| Frappe | R 26 | |
| Iced Mocha | R 36 | |
| Irish Coffee | (Jameson) | R 42 |
| Milkybar Hot Chocolate | R 40 | |
| Bar One Hot Chocolate | R 40 | |
| Chai Latte | (Vanilla) | R 39 |
| Red Latte | R 38 |
Tea
| Items | Prices |
|---|---|
| Five Roses | R 23 |
| Five Roses | R 23 |
| Earl Grey | R 23 |
| Green Tea | R 23 |
| Chamomile | R 23 |
Milkshakes
| Items | Prices |
|---|---|
| Shake Coffee | R 40 |
| Shake Lime | R 40 |
| Shake Strawberry | R 35 |
| Shake Vanilla | R 40 |
| Shake Chocolate | R 35 |
Beer
| Items | Prices |
|---|---|
| Black Label | R 3400 |
| Amstel | R 3400 |
| Amstel Light | R 3400 |
| Heineken | R 3400 |
| Windhoek Lager | R 3400 |
| Windhoek Light | R 3400 |
| Heineken | R 3400 |
| Windhoek Draught | R 4000 |
| Millers | R 4000 |
| Corona | R 3400 |
| CBC Lite | R 3400 |
| CBC Pale Ale | R 3400 |
| Devils Peak Lite | R 3400 |
| Devils Peak Lager | R 3400 |
| Heineken Zero | R 3400 |
| Bavaria Zero | R 3400 |
Kiddies Menu
Pizza(15cm Pizza)
| Items | Prices |
|---|---|
| Margherita | R 45 |
| Regina | R 60 |
| BBQ Chicken | R 58 |
| Hawaiian | R 55 |
| Additional Toppings | R 15 |
Savoury Kiddies
| Items | Prices |
|---|---|
| Crumbed Chicken Strips | R 50 |
| Fish Fingers | R 50 |
| Mini Beef or Chicken Burger | R 43 |
| Mac & Cheese | R 30 |
Desserts Kiddies
| Items | Prices |
|---|---|
| Waffle Wedges | R 39 |
| Vanilla Ice Cream Scoop | R 39 |
| Ice Cream & Bar One Sauce | R 29 |
Kiddies Milkshakes
| Items | Prices |
|---|---|
| Vanilla | R 30 |
| Chocolate | R 35 |
| Strawberry | R 33 |
| Lime | R 33 |
