Cape Town Fish Market Menu And Prices 2025 South Africa

Cape Town Fish Market is a South African restaurant chain that combines the essence of a seafood market and a casual dining experience. CTFM offers a variety of menus inspired by ocean produce, sushi and grills. CTFM offers something for everyone, whether you are a sushi lover or a classic South African food fan.
Cape Town Fish Market Menu
Cape Town Fish Market offers a unique dining experience with its fresh seafood, sushi and grills. Its welcoming atmosphere and diverse menu make it a must-visit place for anyone looking to enjoy a meal with top-quality fish.
Starter Menu
| Items | Prices | 
|---|---|
| Cheese & Garlic Bread | R 50 | 
| Chilli Poppers | R 80 | 
| Calamari | R 84 | 
| Fish Cakes | R 84 | 
| Prawn Spring Rolls | R 94 | 
| Tempura Prawns | R 94 | 
| Mussels | R 100 | 
| Robata Baby Squid | R 115 | 
| Croquettes | R 108 | 
| Prawn Popcorn | R 110 | 
| Prawn Tacos | R 134 | 
| Beef Ribs | R 165 | 
Classic Sushi
| Items | Prices | 
|---|---|
| Hand Rolls | |
| Prawn & avocado | R 74 | 
| Salmon & avocado | R 74 | 
| Salads | |
| Crabstick | R 66 | 
| Prawn & avocado | R 100 | 
| Inside-Out Rolls | |
| Vegetarian ginger | R 52 | 
| California | R 52 | 
| Spicy tuna & avocado | R 64 | 
| Prawn & avocado | R 64 | 
| Smoked salmon & Philadelphia cream cheese | R 66 | 
| Salmon & avocado | R 72 | 
| Rainbow rolls | R 72 | 
| Fashion Sandwiches | |
| Salmon & avocado | R 72 | 
| Prawn & avocado | R 72 | 
| Wasabi parcel | R 82 | 
| Tempura-Fried Rolls | |
| Inside-out rolls topped with Japanese mayo and sweet chili sauce | R 68 | 
Signature Sushi & Poke Bowls
| Items | Prices | 
|---|---|
| Crab Crunch Rolls | R 76 | 
| Salmon Grenades | R 100 | 
| Dragon Rolls | R 86 | 
| Rainbow Rolls Reloaded | R 82 | 
| Tiger Rolls | R 80 | 
| Rock Shrimp Tempura Rolls | R 94 | 
| Tuna Poke Bowl | R 154 | 
| Tempura Prawn Poke Bow | R 176 | 
| Mixed Poke Bowl | R 178 | 
Sushi Platters
| Items | Description | Prices | 
|---|---|---|
| St Helena Bay | Salmon fashion sandwiches (2), Prawn fashion sandwiches (2), Salmon roses (6), Salmon & avocado inside-out rolls (4), California rolls (4) | R 310 | 
| Rock Shrimp | Rock shrimp tempura rolls (4), Rainbow rolls reloaded (5) | R 155 | 
| Signature | Salmon roses (3), Dragon rolls (3), Rainbow rolls reloaded (3), Crab crunch rolls (5), Tiger rolls (5) | R 300 | 
| Deluxe | Salmon & avocado inside-out rolls (4), Salmon roses (3), Rainbow rolls reloaded (5), Rock shrimp tempura rolls (3) | R 264 | 
| Salmon | Salmon nigiri (2), Salmon inside-out rolls (4), Salmon sandwiches (4) | R 174 | 
| Prawn | Prawn nigiri (2), Prawn inside-out rolls (4), Prawn sandwiches (4) | R 160 | 
| Walvis Bay | Salmon roses (2), Rock shrimp tempura rolls (3), Rainbow rolls reloaded (5) | R 192 | 
Salads
| Items | Description | Prices | 
|---|---|---|
| Greek [V] | Leafy greens, tomatoes, thinly sliced red onions, cucumber, Danish feta, and olives drizzled with vinaigrette | R 110 | 
| Smoked Salmon Trout | Smoked salmon trout, edamame beans, butter beans, broccoli, chili, and avocado, sprinkled with sesame seeds and drizzled with Teriyaki sauce. | R 175 | 
| Sesame Chicken | Grilled chicken, feta, avocado, cucumber, cherry tomatoes, red onion, and sesame seeds, served with sweet soy sauce. | R 135 | 
Meat & Poultry
| Item | Description | Prices | 
|---|---|---|
| Chicken Curry* | Chicken and fresh vegetables in a traditional Cape Malay curry sauce served with savory rice. | R 130 | 
| Chicken Schnitzel | Crumbed in Japanese bread crumbs, deep-fried until golden brown, served with onion rings and a sauce of your choice | R 115 | 
| Sirloin Steak | A sirloin steak, grilled with BBQ basting, served with onion rings | R 135 | 
| T-Bone Steak | A T-bone steak, grilled with BBQ basting, served with onion rings | R 255 | 
| Tomahawk Steak | (subject to availability) A ribeye steak, grilled with BBQ basting, served with onion rings | R 290 | 
| Beef Ribs | Beef ribs, grilled with BBQ basting, served with onion rings 600g 900g  |   R 310 R 435  | 
| Beef Burger | 150g beef patty, grilled with BBQ basting and topped with our burger sauce, served with onion rings | R 120 | 
| Jalapeno Chicken Burger | 150g chicken breast, grilled with BBQ basting and topped with cheese, jalapeño chilies, and our burger sauce | R 115 | 
Seafood
| Item | Description | Prices | 
|---|---|---|
| Fish & Chips | It is a South African classic in CTFM style. Grilled or deep-fried, served with tartar sauce | R 165 | 
| Fish Cakes | A combination of salmon, kingklip, hake, and potato, deep-fried and served with tartar sauce | R 110 | 
| Calamari | Deep-fried calamari strips in a savory salt-and-pepper crust, served with tartar sauce. | R 140 | 
| Fish Curry | Fish and fresh vegetables in a traditional Cape Malay curry sauce served with savory rice. | R 145 | 
| West Coast Potjie | Fish, prawn meat, mussels, calamari, vegetables, and creamy garlic sauce, served in a traditional pot with savory rice. | R 160 | 
| Seafood Noodles | Mixed seafood, noodles, carrots, onions, and mushrooms cooked in our sweet Teppanyaki sauce | R 170 | 
| Sole (subject to availability) | Expertly grilled with lemon butter | R 165 (single), R 236 (double) | 
| Kingklip | Fresh kingklip expertly grilled in a lemon butter sauce | R 205 (200 g), R 265 (280 g) | 
| Prawn Curry | Prawn meat and fresh vegetables in a coconut curry sauce served with savory rice. | R 195 | 
| Robata Baby Squid | Baby squid tubes and tentacles, grilled in our secret Robata sauce | R 196 | 
| Prawns | Medium-sized prawns grilled with your choice of lemon butter or a spicy peri-peri sauce | R 182 (eight), R 236 (twelve) | 
| Teriyaki Salmon | An expertly seared salmon steak drizzled with Japanese Teriyaki sauce | R 285 (200 g), R 332 (280 g) | 
| Crayfish (per 100g) | Expertly grilled with lemon butter | R 136 per 100 g | 
| Giant Prawns (per 100g) | Expertly grilled with lemon butter | R 138 per 100 g | 
Combos
| Items | Description | Prices | 
|---|---|---|
| Hake & Calamari | Fillet of hake and deep-fried calamari strips served with tartar sauce | R 176 | 
| Sole & Calamari (subject to availability) | Grilled sole and deep-fried calamari strips, served with tartar sauce | R 200 | 
| Prawn & Calamari | A sirloin steak (250g) grilled with BBQ basting, deep-fried calamari strips, and four medium-grilled prawns, served with tartar sauce and lemon butter. | R 236 | 
| Surf & Turf | The best of land and sea. A sirloin steak (250g) grilled with BBQ basting and deep-fried calamari strips, served with tartar sauce. | R 236 | 
| Executive Surf & Turf | A sirloin steak (250g) grilled with BBQ basting, deep-fried calamari strips, and four medium-grilled prawns, served with tartar sauce and lemon butter. | R 310 | 
Platters
| Items | Description | Prices | 
|---|---|---|
| False Bay Platter (for one) | Two fillets of hake, eight grilled prawns, creamy garlic mussels, and deep-fried calamari strips, served with savory rice and tartar sauce. | R 240 | 
| Kalk Bay Platter (for two) | Two fillets of hake, two fish cakes, and eight grilled prawns accompanied by creamy garlic mussels, deep-fried calamari strips, and our Robata baby squid, served with savory rice and tartar sauce. | R 455 | 
| Hout Bay Platter | Two fillets of hake, two fish cakes, and eight grilled prawns accompanied by creamy garlic mussels, deep-fried calamari strips, and our Robata baby squid, served with savory rice and tartar sauce | R 595 | 
| Executive Platter | The ultimate seafood platter. Enjoy 16 grilled prawns, two fillets of hake, two fish cakes, Robata baby squid, deep-fried calamari strips, and creamy garlic mussels, served with savory rice and tartar sauce. | R 995 | 
| Executive Platter (with crayfish) | The ultimate seafood platter. Enjoy 16 grilled prawns, two fillets of hake, two fish cakes, Robata baby squid, deep-fried calamari strips, creamy garlic mussels, and crayfish (per 100g), served with savory rice and tartar sauce. | R 1140 | 
| Fish Hoek Platter (for one) | A file of hake, deep-fried calamari strips, and a fish cake are served with savory rice and tartar sauce. | R 205 | 
Desserts
| Dessert | Description | Prices | 
|---|---|---|
| Ice Cream | The original classic, served with hot chocolate sauce | R 62 | 
| Deep-Fried Oreos | Served with ice cream and chocolate sauce | R 70 | 
| Chocolate Brownie | A melt-in-your-mouth chocolate delight | R 82 | 
| Strawberry Cheesecake | Served with a medley of seasonal fruit | R 82 | 
| Sticky Toffee | A moist sponge cake made with finely chopped dates, drizzled with sticky toffee sauce | R 82 | 
| Mississippi Mud Pie | A rich chocolate brownie base with thick layers of hazelnut and chocolate mousse, topped with ganache | R 82 | 
Kids Menu
| Category | Item | Prices | 
|---|---|---|
| Starters | Calamari Strips | R 70 | 
| Fish & Chips | R 66 | |
| Chicken Strips | R 40 | |
| Long John Silver | R 66 | |
| Fish Fingers | R 70 | |
| Poké Bowl | R 75 | |
| Sodas (300 ml) | Coca-Cola | R 30 | 
| Coca-Cola No Sugar (330 ml) | R 30 | |
| Fanta Orange | R 30 | |
| Sprite | R 30 | |
| Cream Soda | R 30 | |
| Sodas (200ml) | Coca-Cola | R 25 | 
| Coca-Cola No Sugar | R 25 | |
| BOS Ice Tea | Peach / Lemon | R 35 | 
| Cappy Juice (200ml) | Apple / Orange | R 20 | 
| Main Course | Calamari & 4 Prawns | R 140 | 
| 4 Grilled Prawns | R 98 | |
| Steak & Chips | R 78 | |
| Milkshakes | Chocolate / Vanilla / Lime / Strawberry | R 30 | 
Drinks
Cocktails
| Category | Cocktail Names | Description | Prices | 
|---|---|---|---|
| PREMIUM COCKTAILS | Bacardi 4 Anejo Mai Tai | Bacardi 4 Añejo and Bacardi, with pineapple and orange juice, mango extracts, and grenadine, garnished with a sweet cherry. | R 89 | 
| Bacardi 4 Anejo Long Island | Bacardi 4 Añejo and Bombay gin with Triple Sec and freshly squeezed lemon. Served tall and charged with Coca-Cola | R 89 | |
| COCKTAILS | Granadilla Blast | Vodka, pineapple and orange juice, and granadilla extracts, garnished with mint | R 75 | 
| Grey Goose Martini | Grey Goose vodka shaken or stirred with a mist of Martini Bianco, strained into a chilled martini glass. | R 85 | |
| Watermelon Gin Bull | Fresh lime, Bombay Sapphire Gin, and Red Bull Red Edition: Watermelon | R 78 (Single) R 95 (Double) | |
| Margarita | Patrón Silver Tequila shaken cold with Triple Sec and freshly squeezed lime juice served straight up or frozen. | R 82 | |
| Mojito | Bacardi Carta Blanca rum muddled with fresh lime quarters, pure cane sugar, and torn mint leaves, churned, unstrained with crushed ice, and charged with Schweppes Soda Water. | R 76 | |
| Classic Mojito | Virgin Classic Mojito | R 60 | |
| Strawberry Mojito | Strawberry Virgin Mojito | R 76 | |
| Watermelon Mojito | Virgin Watermelon Mojito | R 60 | |
| Bacardi | Spiced Mojito – Spiced Bacardi rum muddled with fresh lime, pure cane sugar, and torn mint leaves, churned, unstrained with crushed ice, and charged with Stoney ginger beer | R 82 | |
| Moscow Mule | Vodka, a spicy Stoney ginger beer, and lime juice garnished with a lime wedge. | R 76 | |
| Piña Colada | Classic Piña Colada – Bacardi Carta Blanca rum shaken with Piña Colada and fresh pineapple juice | R 78 | |
| Virgin Piña Colada | Virgin Classic Piña Colada | R 62 | |
| Mexican Mule | Patrón Silver Tequila shaken cold with Triple Sec and watermelon extract served frozen. | R 84 | |
| Watermelon Margarita | Grey Goose vodka is shaken with Triple Sec, lime, and cranberry juice garnished with a citrus twist. | R 82 | |
| Strawberry Daiquiri | Bacardi Carta Blanca rum blended with frozen strawberry extract, lime, and strawberry coulis. | R 82 | |
| Virgin Strawberry Daiquiri | Virgin Classic Strawberry Daiquiri | R 68 | |
| Grey Goose Martini | Grey Goose vodka shaken or stirred with a mist of Martini Bianco, strained into a chilled martini glass. | R 95 | |
| Watermelon Bull | Fresh lime, Grey Goose vodka, and Red Bull Red Edition: Watermelon | R 92 (Single) R 102 (Double) | |
| Cosmopolitan | Vodka shaken with Triple Sec, lime, and cranberry juice, garnished with a citrus twist. | R 68 | |
| Bombay Martini | Bombay gin shaken or stirred with a mist of Martini Bianco strained into a chilled martini glass. | R 72 | |
| Grey Goose Cosmopolitan | Grey Goose vodka is shaken with Triple Sec, lime, and cranberry juice and garnished with a citrus twist. | R 95 | 
Wine Menu
| Category | Item | Prices | 
|---|---|---|
| WHITE WINE | ||
| Sauvignon Blanc | ||
| – Fat Fish (250 ml glass) | R 50 | |
| – Fat Fish (750 ml bottle) | R 150 | |
| – KWV Classic (250 ml glass) | R 61 | |
| – KWV Classic (750 ml bottle) | R 183 | |
| – Van Loveren (250 ml glass) | R 61 | |
| – Van Loveren (750 ml bottle) | R 183 | |
| – Spier (250 ml glass) | R 64 | |
| – Spier (750 ml bottle) | R 192 | |
| – Le Bonheur (250 ml glass) | R 66 | |
| – Le Bonheur (750 ml bottle) | R 198 | |
| – Durbanville Hills (250 ml glass) | R 64 | |
| – Durbanville Hills (750 ml bottle) | R 192 | |
| Chenin Blanc | ||
| – KWV Classic (250 ml glass) | R 61 | |
| – KWV Classic (750 ml bottle) | R 183 | |
| – L’Avenir (201) | R 201 | |
| – KWV The Mentors (348) | R 348 | |
| Natural Sweet (White) | ||
| – Versus pengVino Sweet Sensation | R 156 | |
| White Blend | ||
| – Zonnebloem Blanc de Blanc (250ml) | R 52 | |
| – Zonnebloem Blanc de Blanc (750ml) | R 156 | |
| Chardonnay | ||
| – Fat Fish (250 ml glass) | R 50 | |
| – Fat Fish (750 ml bottle) | R 150 | |
| – Van Loveren (750 ml bottle) | R 183 | |
| – Laborie (250 ml glass) | R 61 | |
| – Laborie (750 ml bottle) | R 183 | |
| – Spier (250 ml glass) | R 64 | |
| – Spier (750 ml bottle) | R 192 | |
| – Durbanville Hills (250 ml glass) | R 65 | |
| – Durbanville Hills (750 ml bottle) | R 192 | |
| – Cathedral Cellar (231) | R 231 | |
| Semi-Sweet | ||
| – Fat Fish (250 ml glass) | R 50 | |
| – Fat Fish (750 ml bottle) | R 150 | |
| RED WINE | ||
| Pinotage | ||
| – Fat Fish (250 ml glass) | R 50 | |
| – Fat Fish (750 ml bottle) | R 150 | |
| – Van Loveren African Java (250ml) | R 64 | |
| – Van Loveren African Java (750ml) | R 192 | |
| – KWV The Mentors (580) | R 580 | |
| Merlot | ||
| – Spier (250 ml glass) | R 68 | |
| – Spier (750 ml bottle) | R 204 | |
| – KWV Classic (250 ml glass) | R 69 | |
| – KWV Classic (750 ml bottle) | R 207 | |
| – Le Bonheur (250 ml glass) | R 79 | |
| – Le Bonheur (750 ml bottle) | R 237 | |
| Natural Sweet (Red) | ||
| – Versus pengVino Sweet Sensation | R 156 | |
| Shiraz | ||
| – Laborie (250 ml glass) | R 63 | |
| – Laborie (750 ml bottle) | R 189 | |
| – Zonnebloem (240) | R 240 | |
| – Cathedral Cellar (370) | R 370 | |
| Cabernet Sauvignon | ||
| – Nederburg (250 ml glass) | R 57 | |
| – Nederburg (750 ml bottle) | R 171 | |
| – Christiena (480) | R 480 | |
| Blends | ||
| – Spier (207) | R 207 | |
| – Roodeberg (80) | R 240 | |
| Ciders | ||
| – Hunter’s Dry | R 40 | |
| – Hunter’s Gold | R 40 | |
| – Savanna Dry | R 44 | |
| – Savanna Light | R 44 | |
| – Savanna Angry Lemon | R 44 | |
| – Savanna 0.0 | R 32 | |
| – Savanna Angry Lemon Cocktail | R 47 | |
| – Savanna 0.0 Cocktail | R 47 | |
| BEERS | ||
| Bottled Beers | ||
| – Amstel Lager | R 36 | |
| – Black Label | R 36 | |
| – Budweiser | R 38 | |
| – Castle | R 35 | |
| – Castle Lite | R 36 | |
| – Corona | R 47 | |
| – Heineken | R 38 | |
| – Sol | R 44 | |
| – Stella Artois | R 38 | |
| – Windhoek Draught (440 ml) | R 44 | |
| Flavored Beers | ||
| – Flying Fish Lemon | R 41 | |
| Spirit Coolers | ||
| – Smirnoff Storm | R 37 | |
| – Brutal Fruit Ruby Apple | R 37 | |
| Non-Alcoholic Beers | ||
| – Castle Free | R 32 | |
| – Heineken 0.0 | R 32 | |
| Draught Beers | ||
| – Castle Lite (340 ml) | R 44 | |
| – Castle Lite (500 ml) | R 52 | |
| – Coronita Cocktail (Strawberry) | R 200 | |
| – Coronita Cocktail (Mixed Berries) | R 200 | |
| – Coronita Cocktail (Passion Fruit) | R 200 | |
| SPIRITS & LIQUEURS | ||
| Alcoholic Beverages | ||
| Aperitif | ||
| – Martini Bianco | R 26 | |
| – Martini Fiero | R 26 | |
| Cognac | ||
| – D’ussé | R 75 | |
| Digestifs | ||
| – Jägermeister | R 35 | |
| Fortified Wines | ||
| – Sedgwick’s Old Brown | R 26 | |
| Gin | ||
| – Bombay Sapphire | R 32 | |
| – Bombay Bramble | R 32 | |
| – Cruxland | R 35 | |
| Liqueur | ||
| – Amarula | R 32 | |
| – Aperol | R 30 | |
| – Butlers Peppermint | R 26 | |
| – Kahlúa | R 32 | |
| Rum | ||
| – Bacardi Carta Blanca | R 27 | |
| – Bacardi 4 Añejo | R 37 | |
| – Bacardi Spiced | R 27 | |
| Tequila | ||
| – Patrón Silver | R 45 | |
| – Patrón Reposado | R 55 | |
| Vodka | ||
| – Cruz | R 32 | |
| – Grey Goose | R 54 | |
| Bourbon & Sour Mash Whiskey | ||
| – Jack Daniel’s | R 36 | |
| South African Whisky | ||
| – Bain’s Cape Mountain | R 30 | |
| Scotch Whisky | ||
| – Dewar’s 12 Year Old | R 34 | |
| – Dewar’s 15 Year Old | R 47 | |
| Single Malt Whisky | ||
| – Aultmore 12 Year Old | R 74 | |
| Irish Whiskey | ||
| – Teeling Small Batch | R 36 | |
| BOTTLE SERVICE | ||
| – Bacardi 4 Añejo | R 840 | |
| – Bombay Sapphire | R 800 | |
| – Bombay Bramble | R 800 | |
| – Dewar’s 12 Year Old | R 800 | |
| – Dewar’s 15 Year Old | R 950 | |
| – Dusse | R 1500 | 
Soft Drinks & Energy Drinks
| Category | Item | Prices | 
|---|---|---|
| Soft Drinks | Non-Alcoholic Beverages | |
| Cans (300ml) | ||
| – Coca-Cola | R 29 | |
| – Coca-Cola No Sugar | R 29 | |
| – Fanta Orange | R 29 | |
| – Sprite | R 29 | |
| – Stoney Ginger Beer | R 29 | |
| Cans (200 ml) | ||
| – Coca-Cola | R 26 | |
| – Coca-Cola No Sugar | R 26 | |
| – Tomato Cocktail | R 36 | |
| Cans (330 ml) | ||
| – Appletiser | R 38 | |
| – Red Grapetiser | R 38 | |
| Schweppes (200 ml) | ||
| – Soda Water, Lemonade, Tonic Water, Tonic Water No Sugar, Floral Pink Tonic Water, Dry Lemon, Ginger Ale  | R 26 | |
| Soda Fountain | ||
| (Only available in selected stores) – Coca-Cola – Coca-Cola No Sugar – Sprite – Creme Soda – Fanta Orange  | Medium / Large R 27 / R 29  | |
| BOS Ice Tea | ||
| – Peach | R 34 | |
| – Lemon | R 34 | |
| Juices | ||
| – Orange, Fruit Cocktail, Cranberry, Pineapple  | Medium / Large R 26 / R 30  | |
| Energy Drinks | – Red Bull | R 40 | 
| – Red Bull Sugarfree | R 40 | |
| – Red Bull Red Edition (Watermelon) | R 40 | |
| Mineral Water | Still / Sparkling (500 ml) | R 27 | 
| Still / Sparkling (1l) | R 37 | 
Coffees & Teas
| Item | Prices | 
|---|---|
| Americano | R 29 | 
| Espresso | R 27 | 
| Double Espresso | R 34 | 
| Cappuccino | R 36 | 
| Café Latte | R 37 | 
| Café Mocha | R 38 | 
| Hot Chocolate | R 36 | 
| Lipton Ceylon | R 26 | 
| Rooibos | R 26 | 
| Iced Coffee | R 44 | 
Milkshakes
| Category | Item | Prices | 
|---|---|---|
| Milkshakes | Chocolate, Strawberry, Lime, or Vanilla | R 42 | 
| Gourmet Milkshakes | Berry Bomb | R 58 | 
| Cookies & Cream | R 58 | |
| Caramel Pop | R 58 | |
| Dom Pedros & Irish Coffees | Peppermint, Amarula | R 56 | 
| Kahlua, KWV 5-Year-Old | R 58 | 
