Turn n Tender Menu And Prices 2025 – What’s the Best Place to Dine Inn At South Africa

Turn n Tender is a renowned South African Restaurant that was founded in Johannesburg by four brothers in 1977. It has a great reputation for serving excellent steaks and fine wines and having a warm, welcoming atmosphere. Customers are treated as friends. It’s a great choice for anyone looking for a relaxed and welcoming atmosphere to enjoy a tasty steak. Turn and Tender Menu South Africa has a variety of dining options to suit all tastes.
Turn n Tender Menu – What’s the Perfect Day for Date
Turn n Tender Menu South Africa has a variety of dining options to suit all tastes. The menu is known for its delicious steaks. From succulent rib eyes to Tender fillets, all of which are grilled to perfection. The Turn and Tender menu offers steak as well as hamburgers and seafood dishes. It ensures a delicious experience for all palates. The menu offers vegetarian and gluten-free choices, which reflects the restaurant’s commitment to inclusivity and high quality.
Turn n Tender – Starter Menu
| Items | Prices |
|---|---|
| BUTTERNUT SOUP | R 74 |
| SEAFOOD SOUP | R 150 |
| CRUMBED MUSHROOMS | R 90 |
| MARROW BONES | R 84 |
| BEEF SHORT RIB RASHERS | R 94 |
| CHICKEN LIVERS | R 94 |
| RUMP CARPACCIO | R 100 |
| HALLOUMI CHEESE | R 94 |
| CALAMARI TUBES | R 114 |
| SQUID HEADS | R 114 |
| SNAILS | R 120 |
| MUSSELS | R 124 |
| TRINCHADO | R 124 |
| AVO RITZ | R 144 |
| LAMB TAILS | R 164 |
Salads
| Items | Prices |
|---|---|
| SWEETCORN | R 94 |
| FRENCH | R 94 |
| ROASTED BUTTERNUT | R 104 |
| SWEETCORN AND CHICKEN | R 120 |
| BLUE CHEESE | R 124 |
| GREEK | R 114 |
| ROASTED BUTTERNUT AND STEAK | R 154 |
Vegetarian And Vegan
| Items | Prices |
|---|---|
| VEGETARIAN BURGER | R 114 |
| NAKED VEGAN BURGER | R 114 |
| VEGETARIAN CURRY | R 154 |
Turn n Tender – Four Brothers
| Items | Prices |
|---|---|
| HOWARD’S HOWLER | R 284 |
| BRIAN’S BOWL OVER | R 394 |
| MERVYN’S MAGIC | R 404 |
| STEVEN’S SENSATION | R 304 |
Steak
| Items | Prices |
|---|---|
| RUMP – NO FAT (200gm / 300gm) | R 190 / R 230 |
| SIRLOIN (200gm / 300gm) | R 190 / R 230 |
| POINT RUMP (SIGNATURE CUT) (300gm / 400gm) | R 270 / R 324 |
| RUMP – WITH FAT (200gm / 300gm) | R 190 / R 230 |
| FILLET (200gm / 300gm) | R 250 / R 290 |
| RIB EYE (300gm) | R 294 |
| ARGENTINIAN-STYLE FILLET (300gm) | R 340 |
| RIB-EYE ON THE BONE (600gm) | R 370 |
| T-BONE (600gm) | R 375 |
| Cut For Two (700g Sirloin / 700g Fillet) | R 423 / R 623 |
Ribs
| Items | Prices |
|---|---|
| 500g Beef | R 284 |
| 1kg Beef | R 400 |
| 500g Pork Loin | R 304 |
| 1kg Pork Loin | R 434 |
Combos
| Items | Prices |
|---|---|
| STEAK AND CALAMARI | R 290 |
| STEAK AND BOEREWORS | R 243 |
| RIBS AND CHICKEN (Beef / Pork Loin) | R 349 / R 365 |
| STEAK AND PRAWN | R 294 |
| RIBS AND STEAK (Beef / Pork Loin) | R 399 / R 415 |
Poultry
| Items | Prices |
|---|---|
| CHARGRILLED CHICKEN BREAST | R 150 |
| CHICKEN SCHNITZEL | R 160 |
| WHOLE CHICKEN (Half / Full) | R 149 / R 199 |
Burgers
| Items | Prices |
|---|---|
| CLASSIC | R 125 |
| PANKO CRUMBED CHICKEN BURGER | R 129 |
| CHEESE | R 149 |
| STEAK SANDWICH | R 159 |
| BACON AND CHEESE (Single / Double) | R 165 / R 239 |
Desserts
| Items | Prices |
|---|---|
| BREAD AND BUTTER PUDDING | R 90 |
| CREME BRULEE | R 74 |
| ICE CREAM | R 80 |
| CHOCOLATE MOUSSE | R 100 |
| MALVA PUDDING | R 80 |
| PANNA COTTA | R 94 |
| BAKED CHEESECAKE (Plain / BAR-ONE) | R 85 / R 95 |
Dessert Bevarages
| Items | Prices |
|---|---|
| Frangelico (Single / Double) | R 60 / R 80 |
| Kahlúa (Single / Double) | R 60 / R 80 |
| Jameson (Single / Double) | R 74 / R 94 |
| SPECIALITY COFFEES (Kahlúa) | R 70 |
| SPECIALITY COFFEES (Jameson) | R 75 |
Cold Bevarages
| Items | Prices |
|---|---|
| SOFT DRINKS | R 35 |
| CORDIAL AND MIXER | R 39 |
| APPLETISER | R 50 |
| RED BULL | R 50 |
| MILKSHAKES (Vanilla or strawberry / BAR-ONE) | R 54 / R 74 |
| GLASS BOTTLED STILL OR SPARKLING MINERAL WATER | R 29 / R 51 |
Hot Bevarages
| Items | Prices |
|---|---|
| AMERICANO | R 34 |
| SINGLE ESPRESSO | R 34 |
| DOUBLE ESPRESSO | R 41 |
| CAPPUCCINO | R 42 |
| CAPPUCCINO WITH CREAM | R 44 |
| LATTÉ | R 44 |
| FIVE ROSES TEA | R 33 |
| HERBAL TEA | R 33 |
| RED LATTÉ | R 45 |
| RED CAPPUCCINO | R 45 |
| HOT CHOCOLATE | R 45 |
