The Rock Restaurant Menu And Prices 2025 – Zanzibar Cuisine – Top Food Menu South Africa
The Rock Restaurant in South Africa offers a unique fusion of coastal flavours and Italian-inspired dishes, set in an inviting ambience that mirrors the rugged, scenic coastline. Renowned for its fresh seafood, wood-fired pizzas, and pasta, The Rock provides an experience that brings together the best of Mediterranean and local cuisine.
The Rock Restaurant Menu
The Rock Restaurant Menu offers a memorable dining experience in South Africa. From coastal seafood dishes to authentic Italian pizzas and pasta, there’s something for everyone, set against a warm and welcoming ambience that brings the spirit of the Mediterranean coast to South Africa, whether you’re visiting for a casual lunch or an elegant dinner.
The Rock Restaurant – Starter Menu
Items | Prices |
---|---|
Buffalo Wings | R 69 |
Chicken Livers | R 79 |
Round of Halloumi | R 79 |
Calamari | R 79 |
Cheese Croquettes | R 80 |
Home Made Pasta Menu
Items | Prices |
---|---|
Great Balls Spaghetti | R 90 |
Big Al’s Alfredo Pasta | R 100 |
Chicken & Basil Pasta | R 105 |
Seafood Pasta | R 195 |
Prawn Pasta | R 175 |
Chicken Ragu Pasta | R 95 |
Meat & Chilli Ravioli Pasta | R 95 |
Spinach & Ricotta Ravioli | R 90 |
Gorgonzola Agnolotti | R 90 |
Tomato Gnocchi | R 80 |
Cream Gnocchi | R 80 |
The Rock Restaurant – Pizza Menu
Items | Prices |
---|---|
Margarita | R 70 |
Tropicana | R 104 |
Regina | R 96 |
Bacon, Avocado & Feta | R 105 |
Mexicana | R 95 |
Capriccosia | R 110 |
Caprese | R 110 |
Chicken, Avocado & Feta | R 90 |
Burgers Menu
Items | Prices |
---|---|
Rock Burger | R 95 |
Cheese Burger | R 100 |
Bacon & Cheese Burger | R 105 |
Cloud Burger | R 105 |
Chicken Burger | R 95 |
Sushi Menu
Category | Items | PC | Prices |
---|---|---|---|
California | Crab | 8 | R 60 |
Salmon | 8 | R 85 | |
Tuna | 8 | R 70 | |
Prawn | 8 | R 75 | |
Nigiri | Salmon | 2 | R 70 |
Tuna | 2 | R 60 | |
Prawn | 2 | R 65 | |
Maki | Salmon | 6 | R 70 |
Tuna | 6 | R 75 | |
Crab | 6 | R 75 | |
Prawn | 6 | R 75 | |
Avocado | 6 | R 60 | |
Fashion Sandwich | Salmon | 6 | R 90 |
Tuna | 6 | R 90 | |
Crab | 6 | R 70 | |
Prawn | 6 | R 90 | |
Vegetarian | 6 | R 60 | |
Sushi Platters | Salmon | 1 | R 70 |
Tuna | 1 | R 70 | |
Salmon Hand Roll | 1 | R 75 | |
Tuna Hand Roll | 1 | R 70 | |
Prawn Hand Roll | 1 | R 60 | |
Vegetarian Hand Roll | 1 | R 55 | |
Smoked Salmon & Cream Cheese Roll | 8 | R 105 | |
Rainbow “Reloaded” | – | R 140 |
Seafood Menu
Items | Prices |
---|---|
Salmon Teriyaki | R 205 |
Calamari Main | R 155 |
Pot o Mussels | R 155 |
Queen’s Plate (8 Queens) | R 185 |
King’s Plate (6 Kings) | R 205 |
Sole | R 195 |
Baby Kingklip on the Bone | R 205 |
Hake & Chips | R 105 |
Hake & Calamari | R 135 |
Prawn & Calamari | R 175 |
Millionaires Platter | R 900 |
The Rock Main Menu
Items | Prices |
---|---|
Rock Ribs (Pork/Beef) | R 125 / R 205 |
Lamb Shank | R 214 |
Tomahawk (600g Ribeye) | R 225 |
Mr T | R 195 |
Lamb Rack | R 205 |
Skinny Chops (Pork/Lamb) | R 175 / R 235 |
Sirloin Steak | R 145 |
Fillet Steak | R 185 |
Ribs & Wings (Pork/Beef) | R 195 / R 255 |
Grilled Chicken Breasts | R 95 |
Spatchcock | R 155 |
Chicken Schnitzel | R 100 |
Milkshakes & Floats Menu
Items | Prices |
---|---|
Vanilla | R 55 |
Strawberry | R 55 |
Lime | R 50 |
Chocolate | R 53 |
Banana | R 48 |
Oreo | R 54 |
Salted Caramel | R 65 |
Freezochino | R 60 |
Coffee Menu
Items | Prices |
---|---|
Americano | R 30 |
Flat White | R 32 |
Espresso Single | R 28 |
Espresso Double | R 32 |
Cappuccino | R 40 |
Decaf Coffee | R 44 |
Cafe Latte | R 45 |
Hot Chocolate | R 44 |
Chai Latte | R 46 |
ChocChai Latte | R 46 |
Hazelnut Latte | R 46 |
Tea Menu
Items | Prices |
---|---|
Five Roses Rooibos | R 26 |
Chamomile Green | R 30 |
Extra Ginger | R 18 |
Extra Honey | R 09 |
Hot Lemon water | R 18 |
Schweppes / Fitch and Leedes Menu
Items | Prices |
---|---|
Indian Tonic | Tonic Zero | R 28 |
Pink Tonic | Dry Lemon | R 28 |
Red Bull | Red Bull Red Edition | R 55 |
Halls Tomato Cocktail | R 50 |
Dessert Menu
Items | Prices |
---|---|
GREEN TANZANITE | R 230 |
CHOCOCOCCO | R 230 |
ZANZIBAR PASSION RING | R 230 |
CHOCOLATE SALAMI AND VANILLA ICE CREAM | R 195 |
FRESH FRUIT WITH VANILLA ICE CREAM | R 195 |
THE ROCK COCONUT TIRAMISU | R 215 |
VANILLA ICE CREAM | R 180 |
Wine Menu
Items | Prices Per Glass |
---|---|
SAUVIGNON BLANC SPIER SIGNATURE (WHITE) | R 140 |
CHARDONNAY SPIER SIGNATURE (WHITE) | R 140 |
DE BORTOLI (SPARKLING) | R 163 |
CABERNET SAUVIGNON SPIER SIGNATURE (RED) | R 163 |
Brandy And Cognac Menu
Items | Price (Single) |
---|---|
KWV BRANDY 10 Y.O. | R 105 |
HENNESSY V.S | R 140 |
REMY MARTIN V.S.O.P | R 195 |
COURVOISIER X.O | R 230 |
Rum Menu
Items | Price (Single) |
---|---|
ZACAPA | R 215 |
BACARDI SUPERIOR WHITE | R 105 |
HAVANA CLUB 3 Y.O. | R 140 |
CAPTAIN MORGAN | R 105 |