The Fat Butcher Menu And Prices 2026 – South Africa

The Fat Butcher has made a name for itself as a top destination for those seeking a premium dining experience centred around expertly prepared cuts of meat. Known for its relaxed yet refined atmosphere, The Fat Butcher combines traditional butchery methods with modern culinary flair, creating a rich flavour and variety menu.
The Fat Butcher Menu
The Fat Butcher has become a standout dining experience in South Africa. Each dish, from the tender steaks to the sweet desserts, is crafted with care and attention to detail, making it a top choice for tourists and locals alike.
Main Menu
Starter Menu
| Items | Prices |
|---|---|
| PERI-PERI LIVERS | R 95 |
| BONE MARROW | R 135 |
| RITA’S MUSSELS | R 120 |
| CALAMARI | R 105 |
| BEEF CHEEKS | R 135 |
| SNAILS | R 120 |
| STEAK TARTARE | R 135 |
| CARPACCIO | R 140 |
| BEEF SHORT RIB | R 110 |
| FB OESTERTJIES | R 155 |
| FB SOUP | R 110 |
DORMER LAMB – THE FB Grill
| Items | Prices |
|---|---|
| LAMB RIBS | R 320 |
| LAMB SHANK | R 300 |
| LAMB NECK TO SHARE | R 455 |
| LAMB RUMP | R 380 |
| T-BONE LAMB CHOPS | R 445 |
| LAMB NECK GNOCCHI | R 245 |
Burgers
| Items | Prices |
|---|---|
| BELLA BURGER | R 140 |
| BBR BURGER (200gm) | R 175 |
| VAN RIEBEECK | R 170 |
| THE BOERENKAAS (200gm) | R 195 |
SIGNATURE STEAKS
| Items | Prices |
|---|---|
| THE COLLINS (300gm) | R 375 |
| THE GROSVENOR (300gm) | R 385 |
| THE HUGUENOT (300gm) | R 335 |
| THE DROSTDY (300gm) | R 385 |
Salads
| Items | Prices |
|---|---|
| THE NEW YORKER | R 90 |
| FAT BUTCHER’S SALAD | R 150 Half / R 220 Full |
| BURRATA & PANZANELLA | R 190 |
| CAESAR SALAD | R 165 |
| TOMATO & ONION | R 40 Half / R 80 Full |
SEAFOOD
| Items | Prices |
|---|---|
| RITA’S MUSSELS | R 205 |
| SOLE | R 265 |
| LIMONCELLO CALAMARI | R 235 |
| GREEN CURRY PRAWNS | R 400 |
Desserts Menu
FORTIFIED & DESSERT WINES
| Items | Prices |
|---|---|
| BOPLAAS WINTAGE PORT | R 27 |
| MURATIE BEN PRINS | R 80 |
| DELAIR GRAFF CAPE VINTAGE | R 70 |
| DOUGLAS GREEN | R 35 |
| DE KRANS CAPE RUBY | R 25 |
| DE KRANS TAWNY | R 40 |
| LAATLAM | R 95 |
| PIERRE JORDAN RATAFIA | R 55 |
| OVERGAAUW CAPE VINTAGE | R 50 |
| BLAAUWKLIPPEN (Before & After) | R 85 |
DESSERT COCKTAILS
| Items | Prices |
|---|---|
| NIGHTCAP | R 90 |
| VANILLA CAFE EXPRESS | R 90 |
| DOM PEDRO | R 85 |
Coffee & Tea
| Items | Prices |
|---|---|
| ESPRESSO SINGLE | R 30 |
| CAPPUCCINO | R 42 |
| CAFFÈ MOCHA | R 45 |
| AMERICANO | R 35 |
| AFFOGATO | R 70 |
| LIQUEUR COFFEE | R 85 |
| MOROCCAN MINT TEA | R 33 |
| GINGER & HONEY | R 33 |
| ROOIBOS | R 33 |
| RED CAPPUCCINO | R 45 |
| EARL GREY | R 33 |
POEDING
| Items | Prices |
|---|---|
| HÄAGEN-DAZS ICE-CREAM | R 85 |
| VALRHONA CHOCOLATE GANACHE | R 105 |
| BAKED CHEESECAKE | R 85 |
| CHOCOLATE BROWNIES | R 90 |
| WARM STICKY TOFFEE | R 80 |
Beverages
SOFT DRINKS
| Items | Prices |
|---|---|
| SODAS | R 35 |
| ROSE’S CORDIALS | R 15 |
| ROCK SHANDY | R 59 |
| TISERS | R 43 |
| TOMATO COCKTAIL | R 45 |
| RED BULL | R 50 |
| SAN PELLIGRINO / AQUA PANNA | R 80 |
| SAN BENEDETTO ICED TEA | R 53 |
MILKSHAKES
| Items | Prices |
| OREO | R80 |
| HONEYCOMB | R80 |
| BAR ONE CHOC | R80 |
| TOFFIE | R80 |
CRAFTED BREW
| DRINK | DESCRIPTION | PRICES |
|---|---|---|
| FOKOF LAGER | ||
| 350 ml | R 45 | |
| 500 ml | R 55 | |
| DEVILS PEAK LITE | First Light Golden Ale | |
| 330 ml | R 40 | |
| 500ml | R 56 | |
| DEVIL’S PEAK | ||
| 330 ml | R 31 | |
| 500 ml | R 45 | |
| INTERNATIONAL ON TAP | ||
| ERDINGER WEISSBIER | ||
| 330 ml | R 40 | |
| 500 ml | R 60 | |
| DEVILS PEAK – Blockhouse IPA | R 50 | |
| STRIPED HORSE PILSNER | R 30 | |
| CLUVER & JACK – Dry Cider | R 60 | |
| EVERSON’S CIDER | Cloudy Cider | R 65 |
| DRAGON FIERY GINGER | Ginger Beer | R 56 |
FRUIT BOX
| Items | PRICES |
|---|---|
| Yellow | R 65 |
| Red | R 65 |
| Green | R 65 |
| Granadilla/Orange | R 45 |
WHITE WINES
| Items | PRICES |
|---|---|
| Somerbosch | R 170 |
| Groenland | R 175 |
| Stellenrust | R 180 |
| L’Avenir Horizon | R 210 |
| Lanzerac | R 230 |
| Boschkloof | R 245 |
| Thelema | R 265 |
| Mooiplaas | R 290 |
| Jordan The Outlier | R 340 |
| Warwick Professor Black | R 360 |
| Stark-Condé Round Mountain | R 530 |
| Miles Mossop Chapter Four | R 580 |
| Reyneke Reserve White | R 750 |
UN WOODED CHARDONNAY
| Items | PRICES |
|---|---|
| Rustenberg Stellenbosch Wild Ferment | R 215 |
| Vriesenhof | R 230 |
| Glenelly Glass Collection | R 285 |
WOODED CHARDONNAY
| Items | PRICES |
|---|---|
| Vergelegen Premium | R 310 |
| David Finlayson | R 320 |
| Hartenberg | R 380 |
| Dalla Cia | R 430 |
| Thelema | R 470 |
| Muratie Isabella | R 530 |
| Delheim Sur Lie | R 560 |
| Tokara Reserve Collection | R 570 |
| Uva Mira The Mira | R 630 |
| Capensis Silene | R 700 |
| BlankBottle Seelug | R 740 |
| DeMorgenzon Reserve | R 910 |
| Hartenberg The Eleanor | R 1100 |
CHENIN BLANC
| Items | PRICES |
|---|---|
| Simonsig | R 180 |
| Dornier Cocoa Hill | R 190 |
| Mulderbosch Steen Op Hout | R 220 |
| Mooiplaas Bush Vines | R 280 |
| Grondpad | R 315 |
| Delheim Wild Ferment | R 330 |
| Ken Forrester Old Vine Reserve | R 360 |
| Longridge | R 410 |
| Kaapzicht Kliprug | R 420 |
| David Finlayson Camino Africana Old Vine | R 470 |
| Dornier Moordenaarskloof | R 515 |
| Dalkeith Koplandsteen | R 550 |
| Kleine Zalze Family Reserve | R 580 |
| Miles Mossop Chapter Three | R 580 |
| Remhoogte Reserve Honeybunch | R 620 |
| Carinus Polkadraai Heuwels | R 830 |
| Damascene Stellenbosch Old Bush Vines | R 920 |
| Ken Forrester The FMC | R 1490 |
OTHER WHITE VARIETALS
| Items | PRICES |
|---|---|
| Winshaw The Runaway Pinot Gris | R 280 |
| Thelema Riesling | R 295 |
| Hartenberg Riesling Dry Style | R 360 |
| Dornier Semillon | R 370 |
| Botanica Flower Girl Albariño | R 400 |
| Tamboerskloof Viognier | R 540 |
| Arno Smith Kronkelpad Verdelho | R 730 |
WHITE BLENDS
| Items | PRICES |
|---|---|
| Dornier Donatus White | R 420 |
| DeMorgenzon Maestro White | R 475 |
| Stark-Condé Field Blend | R 490 |
| Keermont Terrasse | R 535 |
| Blankbottle The Empire Strikes Back | R 560 |
| Tokara Director’s Reserve White | R 700 |
ROSÉ
| Items | PRICES |
|---|---|
| Dornier Cocoa Hill | R 185 |
| Tamboerskloof Katharien | R 250 |
| Stellekaya Cygnus | R 295 |
| Jordan | R 300 |
| Delaire Graff | R 385 |
| Lievland Liefkoos | R 395 |
| Spier Farmhouse Organic | R 590 |
RED WINES MERLOT
| Items | PRICES |
|---|---|
| Yonder Hill Ella | R 240 |
| Rustenberg Stellenbosch | R 290 |
| Glenelly Glass Collection | R 320 |
| Dornier | R 340 |
| Muratie Alberta Annemarie | R 405 |
| Longridge | R 440 |
| Thelema | R 460 |
| Graceland | R 460 |
| Ernie Els Major Series | R 465 |
| Rainbow’s End | R 470 |
| Stellekaya | R 490 |
| Hartenberg | R 520 |
| Keermont | R 560 |
| Meerlust | R 800 |
| De Trafford | R 1130 |
| Longridge Misterie | R 4100 |
PINOTAGE
| Items | PRICES |
|---|---|
| Simonsig Pick of the Bunch | R 280 |
| Bellevue | R 290 |
| Mooiplaas | R 330 |
| L’Avenir Provenance | R 330 |
| Middelvlei Free-Run | R 360 |
| Beyerskloof Reserve | R 390 |
| Kaapzicht Rooiland | R 430 |
| Lanzerac | R 450 |
| Grangehurst | R 555 |
| Kanonkop | R 1150 |
| L’Avenir Single Block | R 1200 |
| Beeslaar | R 1230 |
PINOT NOIR
| Items | PRICES |
|---|---|
| Jasper Raats Cuvée Rika | R 600 |
| David Finlayson Camino Africana Reserve | R 610 |
| Mooiplaas Watershed | R 650 |
| Meerlust | R 750 |
| Vriesenhof | R 780 |
| Hazendal | R 800 |
| Dalla Cia | R 1680 |
