Tashas Menu And Prices 2025 – South Africa

Tashas, a popular cafe chain in South Africa, offers a unique dining experience that blends sophisticated cuisine with a casual, welcoming atmosphere. Tashas Known for its high-quality ingredients and beautifully presented dishes. Tashas menu has become a go-to spot for food lovers who appreciate both creativity and comfort.
Tashas Menu
Tashas menu is a perfect reflection of the cafe’s commitment to quality, innovation, and variety. With a blend of classic dishes, modern twists, and international influences, there’s something to satisfy every palate.
Main Menu
| Items | Prices |
|---|---|
| Slice of cake | R 88 |
| Savvas Chicken Pasta | R 152 |
| Green Goddess | R 90 |
| Bolognese | R 126 |
| Arrabbiata (V) | R 88 |
Breakfast Menu
| Items | Prices |
|---|---|
| Hummus Toastie | R 143 |
| Dr Paw Paw (V) | R 153 |
| Citrus Sunrise (V) | R 160 |
| Oats | R 73 |
| Butternut zucchini rosti (V) | R 130 |
| Classic Breakfast | R 173 |
| Mini Breakfast | R 115 |
| Plain Omelette | R 73 |
| Old School Omelette | R 140 |
| Classic French Toast | R 123 |
| Salmon Scramble | R 155 |
| Sweetcorn Scramble | R 128 |
| Livers on Toast | R 123 |
Healthy Appetite Menu
| Items | Prices |
|---|---|
| Tashas Comfort Quinoa Bowl (V) | R 135 |
| Fruit Salad | R 118 |
Salads
| Items | Prices |
|---|---|
| Chopped House Salad (V) | R 140 |
| Tashas Caesar | R 153 |
| Butternut Salad (V) | R 165 |
| Texas Salad (V) | R 165 |
| Quinoa & Barley Feta Salad (V) | R 170 |
| Halloumi Salad | R 195 |
| Tuna Garden Salad | R 198 |
Sandwiches
| Items | Prices |
|---|---|
| Rump Zarmie | R 170 |
| Schnitzel Sarmie | R 190 |
| Prego | R 160 |
| Sicilian Panini (V) | R 135 |
| Whole Wheat Chicken Wrap | R 140 |
Quesadillas
| Items | Prices |
|---|---|
| Sao Paulo | R 153 |
| The South African | R 158 |
| The Greenland | R 140 |
| Tasha’s Quesadillas Menu | |
| Tashas Easy Eating Menu | |
| Beef Burger | R 185 |
| Lemon Chicken | R 173 |
| Parmesan & Couscous Crusted Chicken | R 168 |
| Steak | R 230 |
Pasta Menu
| Items | Prices |
|---|---|
| Ninetta’s Napoletana (V) | R 86 |
| Arrabbiata (V) | R 88 |
| Bolognese | R 126 |
| Creamy Pesto | R 167 |
| Savvas Chicken Pasta | R 152 |
| Baked meat pasta | R228 |
| Zucchini Rosa (V) | R140 |
Sides Menu
| Items | Prices |
|---|---|
| Chips | R 48 |
| Crushed Baby Potatoes | R 35 |
| Side Greek Salad | R 73 |
| Side Broccoli | R 65 |
| Side Butternut | R 45 |
| Rice | R 40 |
| Side Green Salad | R 70 |
| Tashas Cake Menu | |
| Slice of cake | R 88 |
Drinks
| Items | Prices |
|---|---|
| Coke | R 40 |
| Coke Light | R 40 |
| Sprite | R 40 |
| Fanta | R 40 |
| Still Water | R 36 |
| Sparkling Water | R 36 |
Smoothies
| Items | Prices |
|---|---|
| Peanut Protein | R 90 |
| Berry Acai | R 90 |
| Golden Mango | R 90 |
| Green Goddess | R 90 |
Extras
| Items | Prices |
|---|---|
| Chicken Breast | R 53 |
| Goats cheese | R 53 |
| Sundried tomatoes | R 35 |
| Cottage cheese | R 40 |
| Cheddar | R 28 |
| Olives | R 35 |
| Feta | R 23 |
| Mozzarella | R 28 |
| Avo | R 43 |
| Halloumi | R 65 |
| Italian sausages | R 43 |
| Bacon | R 40 |
| Parma Ham | R 73 |
| 150g Rump | R 93 |
| 40g Smoked Salmon | R 90 |
| 170g tuna | R 73 |
| Macon | R 53 |
