Sonny And Irene Menu And Prices 2025 – South Africa
Sonny and Irene, a South African restaurant located in Sea Point, boasts stunning art decor and delicious dishes. It offers a new dining experience with a modern twist on classic cafe style. It promises to bring a new pizzazz into the dining scene.
Sonny And Irene Menu
Sonny and Irene is a charming restaurant known for its warm atmosphere and friendly service. Sonny and Irene menu is a mix of classic comfort foods and culinary innovation.
Breakfast Menu
Items | Prices |
---|---|
Health | |
House Granola | R 118 |
Market Fruit Bowl (VG) (GF) (Seasonal fruit) | R 128 |
Berry Bircher (vg) (gf) | R 138 |
Apple & Pear Oatmeal (VG) (GF) | R 98 |
Almond Overnight Oats (VG) | R 118 |
Sweet | |
French Toast | R 128 |
Classics | |
House Breakfast | R 188 |
Hot Smoked Salmon – Crispy kale, chili butter, toast | R 128 |
The Benedict | |
Smoked salmon trout | R 185 |
Smoked streaky bacon | R 125 |
House pastrami | R 145 |
Wilted greens | R 135 |
Roast mushroom | R 135 |
Omelette | R 145 |
Everyday Eggs | R 95 |
Additions | |
Smoked salmon | R 98 |
Bacon | R 48 |
Beef sausage | R 38 |
Halloumi | R 68 |
Avocado | R 48 |
Tomato | R 48 |
Mushroom | R 68 |
Wilted greens | R48 |
Potato croquettes | R 58 |
Goat’s cheese | R 58 |
Cheddar | R 33 |
Parmesan | R 33 |
Cream cheese | R 38 |
Crushed Avocado | R 138 |
Breakfast Drinks
Items | Prices |
---|---|
BREAKFAST SHAKES | |
Cocoa | R 73 |
Chocolate | R 78 |
Strawberry | R 83 |
JUICES | |
Greenhouse | R 73 |
Farm | R 68 |
Glow | R 68 |
Deep Roots | R 78 |
MILKSHAKES | |
Vanilla | R 78 |
Chocolate | R 83 |
Peppermint | R 83 |
Strawberry | R 83 |
SMOOTHIES | |
Mango | R 98 |
Triple Berry | R 78 |
Tropical Greens | R 98 |
FLOATS – House Coke Float | R 68 |
BOOZY FLOATS | |
Peach Bellini | R 158 |
Margarita | R 148 |
Mojito | R 128 |
Sonny And Irene Menu – Brunch
Items | Prices |
---|---|
Smoked Salmon | R 198 |
Bacon | R 168 |
Blistered Asparagus | R 178 |
Green Pea Pancake | R 148 |
Halloumi & Corn Fritter | R 158 |
Breakfast Grain Bowl | R 188 |
Flatbread Eggs | R 148 |
Breakfast Sandwich | R 148 |
Truffle Mushroom Jaffle | R 168 |
Sonny and Irene Chicken & Buttermilk Hot Cake | R 158 |
Brunch Drinks
Items | Prices |
---|---|
ICED COFFEE LATTES | |
Honeycomb | R 55 |
Black Sugar | R 55 |
Mint | R 55 |
ICED LATTE – Matcha | R 125 |
HOT & COLD CHOCOLATE | |
Hazelnut Dark | R 75 |
Chai Spiced White | R 75 |
Caramel | R 75 |
Lunch & Dinner Menu
Category | Item | Prices |
---|---|---|
Appetisers & Light Bites | Avocado Vinaigrette (v) | R 95 |
Chef’s Pierogi (v) | R 95 | |
Charred Asparagus (v) (GF) | R 110 | |
Crusted Kingklip | R 115 | |
Poached Prawns | R 155 | |
House Brisket Burnt Ends | R 115 | |
Seared Beef | R 135 | |
San Daniele Prosciutto | R 145 | |
Enquire About Our Daily Fresh Oysters | R 28 | |
Market Salads | Sonny and Irene Daily Greens (v) | R 95 R 40 |
Eton Mess (VG) | R 105 | |
Gem Lettuce | R 135 | |
Ancient Grain Salad (v) | R 135 | |
Table Vegetables | Crispy Artichoke (v) | R 105 |
Roast Carrots (v) (GF) | R 95 | |
Chargrilled Spiced Cauliflower (v) (GF) | R 105 | |
Sourdough | House Brisket Pastrami | R 155 |
Sonny and Irene Grilled Cheese (v) | R 125 | |
Bagel | Smoked Salmon Trout | R 165 |
Ciabatta | Chicken Salad Sandwich | R 135 |
Baguette | Poached Prawn | R 165 |
The Classic Steak Sandwich | R 145 | |
Buns | 1940’s Special | R 155 R 20 |
Dry-Aged Beef Burger | R 175 | |
Chargrilled Chicken | R 135 R 20 R 35 | |
Charcoal Grill Hot Dog | R 115 | |
From the Sea | House Fish & Chips | R 145 |
Seafood Pithivier | R 195 | |
Mackerel | R 145 | |
Grilled Sole | R 195 | |
Daily White Fish | R 225 | |
Pot of Mussels | R 155 | |
Grilled Tiger Prawns | R 295 | |
Ricotta Cappelletti | R 175 | |
From the Land | Grilled Chicken Breast | R 155 |
Roast Chicken | R 175 | |
Pepper Fillet Steak | R 295 | |
Steak Diane | R 245 | |
The Lamb Cutlets | R 235 | |
Chef’s Stroganoff | R 195 | |
Pie of the Day | R 165 | |
From The Garden | Ricotta Dumplings (v) | R 145 |
Truffle Risotto (v) | R 225 | |
Sides | House Fries (VG) | R 40 |
Salt & Vinegar Onion Rings (v) | R 45 | |
Garden Greens (v) | R 45 | |
Sweet | Everyday Ice Cream Sundae | R 125 |
Banana Split | R 105 | |
Burnt Custard | R 105 | |
Eton Mess (vg) | R 135 | |
Chocolate Delice | R 135 |
Cocktails Menu
Cocktail Category | Items | Prices |
---|---|---|
Signature Cocktails | Aromatic Bellini | R 155 |
Apricot Margarita | R 165 | |
Sweet Vacation | R 145 | |
Tropical Collins | R 165 | |
Pomegranate Gin Sour | R 135 | |
Strawberry & Mint Spritz | R 175 | |
Classic Cocktails | Mimosa | R 115 |
Cosmopolitan | R 135 | |
Margarita | R 125 | |
Bramble | R 145 | |
Espresso Martini | R 175 | |
Whiskey Sour | R 145 | |
Non-Alcoholic Cocktails | Green Spot | R 115 |
Flamingo | R 125 |
Wines
Category | Items | Prices |
---|---|---|
Champagne | Laurent Perrier Brut | R 1900 |
Louis Roederer Rosé | R 2500 | |
Louis Roederer Collection Brut | R 2100 | |
Veuve Clicquot Yellow | R 2000 | |
Veuve Clicquot Rich | R 2500 | |
Dom Perignon | R 7000 | |
Cap Classique | Krone Borealis Brut | R 520 |
Krone Borealis Demi Sec | R 520 | |
Graham Beck Brut Rosé | R 490 | |
Graham Beck Brut | R 490 | |
Martini Prosecco D.O.C. | R 490 | |
De Grendel Proposal Hill Brut Rosé | R 630 | |
Sauvignon Blanc | Iona | R 460 |
Ghost Corner by David Nieuwoudt | R 570 | |
Kove Collection by Waterford | R 340 | |
Chardonnay | Rupert & Rothschild Baroness Nadine | R 740 |
Bouchard Finlayson Sans Barrique | R 450 | |
Chenin | Stellenrust Barrel Fermented | R 520 |
Avondale Anima | R 680 | |
White Blends & Other Varietals | Jordan The Real McCoy Riesling | R 380 |
Haute Cabrière (Chardonnay/Pinot Noir) | R 360 | |
Waterkloof Circle Of Life | R 390 | |
Rosé | Ken Forrester Silver Rose | R 480 |
L’Avenir Glenrosé | R 620 | |
Red Blends & Other Varietals | Waterford Antigo | R 480 |
Seriously Old Dirt by Vilafonté | R 620 | |
Rupert & Rothschild Classique | R 520 | |
Cabernet Sauvignon | Thelema | R 720 |
Le Riche Reserve | R 750 | |
Waterford Estate | R 790 | |
Shiraz | Bellingham Basket Press | R 640 |
Saronsberg Provenance | R 380 | |
Merlot | De Grendel | R 460 |
Meerlust | R 790 | |
Pinotage | Stellenrust Cornerstone | R 520 |
Diemersfontein | R 360 | |
Pinot Noir | Iona Mr P | R 450 |
Creation | R 580 |