Signature Restaurant Umhlanga Menu And Prices 2026 – Best Restaurant in Cape Town South Africa

Signature Restaurant prides itself on its diverse and carefully curated menu, showcasing the best contemporary cuisine. Signature Restaurant offers a sophisticated dining experience that blends stunning coastal views with an innovative culinary approach. The culinary team, led by talented chefs, emphasizes seasonal ingredients and local produce, ensuring that each dish is fresh and flavourful.
Signature Restaurant Umhlanga Menu
Signature Restaurant in Umhlanga offers a carefully curated menu combining the finest local ingredients and innovative culinary techniques. Known for its exceptional flavours and presentation, the restaurant caters to diverse tastes, making it a prime destination for food enthusiasts.
Starter Menu
| Items | Prices |
|---|---|
| Asian Dumplings | R 205 |
| Sweet Pepper Stuffed Chicken | R 215 |
| Mushroom Tart | R 230 |
| Salmon Gravadlax | R 250 |
| Prawn Spring rolls | R 260 |
| Venison Carpaccio | R 270 |
| Curried Prawn & Gnocchi | R 270 |
| Balsamic Fillet | R 280 |
| Fish Cakes | R 280 |
| Poached Lobster | R 290 |
| Prawn, Scallop & Risotto | R 310 |
Salads & Soup Menu
| Items | Prices |
|---|---|
| Roasted Tomato and Pepper Soup | R 205 |
| Chicken Soup | R 205 |
| Curried Vegetable Soup | R 210 |
| Mint and Pea Soup | R 220 |
| Bouillabaisse Soup | R 280 |
| Lobster Bisque Soup | R 280 |
| Spicy Chicken Liver Salad | R 215 |
| Pear Salad | R 230 |
| Crispy Calamari Salad | R 250 |
Signature Dishes
| Items | Prices |
|---|---|
| Chicken Carbonara Linguine | R 310 |
| Ostrich Fillet | R 370 |
| Prawn & Chick Pea Ragout | R 375 |
| Coffee Rubbed Fillet | R 395 |
| Rosemary Beef Fillet | R 390 |
| Pan Fried Duck | R 410 |
| Braised Pork Belly | R 405 |
| Glazed Quail | R 415 |
| Seafood Pasta | R 425 |
| Beef Fillet and Truffle Cauliflower Puree | R 430 |
| Lamb Rump | R 455 |
Meat & Poultry Menu
| Items | Prices |
|---|---|
| Rump | R 330 |
| Rib Eye | R 390 |
| Flame Grilled Baby Chicken | R 320 |
| Duck Leg Confit | R 380 |
| Pork Ribs | R 395 |
| Peppered Ribeye | R 415 |
| Duck Breast Ragout | R 425 |
| Lamb Chops | R 470 |
| Beef Fillet and Pie | R 465 |
| Beef Fillet and Mushroom Royale | R 490 |
| Awo Fillet | R 415 |
Sushi Menu
| Items | Prices |
|---|---|
| Fashion sandwich | R 210 |
| California roll | R 190 |
| Sashimi | R 220 |
| Nigiri | R 185 |
| Maki | R 200 |
| Big roll – futon | R 215 |
| Egypt – hand roll | R 200 |
| Crazy veggie | R 190 |
| Sashimi salad | R 220 |
Signature Platters
| Items | Prices |
|---|---|
| Combo Platter | R 450 |
| Assorted Platter | R 630 |
| Salmon Platter | R 620 |
| Signature Platter | R 570 |
| Royal Platter | R 990 |
High Seas
| Items | Prices |
|---|---|
| Calamari | R 335 |
| Fillet of kingklip | R 395 |
| Panfried seabass | R 445 |
| Grilled baby kingklip | R 425 |
| Prawn curry | R 445 |
| Soy glazed seabass | R 415 |
| Zucchini prawn pasta | R 445 |
| Prawn pasta | R 455 |
| Salmon teriyaki | R 455 |
| Asian salmon | R 465 |
| Chickpea Salmon | R 465 |
| Salmon and prawn risotto | R 510 |
| Salmon kingklip | R 515 |
| Scallops, prawns & black teriyaki rice | R 525 |
Shellfish Menu
| Items | Prices |
|---|---|
| Queen Prawns | SQ |
| King Prawns | SQ |
| Tiger Medium Prawns | SQ |
| Langoustines | SQ |
| Baby Lobster | SQ |
| Lobster Thermidor | SQ |
| Signature Ladies Platter | SQ |
| Signature Shellfish Platter | SQ |
| Seafood Platter for Two | SQ |
Vegetarian Menu
| Items | Prices |
|---|---|
| Bean Ragout | R 320 |
| Vegetarian Pasta | R 325 |
| Spicy Chickpea Curry | R 345 |
| Tortellini Mushroom | R 340 |
| Wild Mushroom Risotto | R 335 |
Desserts Menu
| Items | Prices |
|---|---|
| Berry and Mascarpone Cheesecake | R 210 |
| Caramelized Brioche | R 200 |
| Pear Malva Pudding | R 195 |
| American Style Baked Cheesecake | R 205 |
| Lindt Chocolate Fondant | R 215 |
| Cake of the Day | R 210 |
| Ferrero Rocher Tiramisu | R 230 |
Cocktails Menu
| Items | Prices |
|---|---|
| The Grey Gardens | R 140 |
| Pink Lady | R 135 |
| Kir Royal | R 145 |
| Appletini | R 150 |
| Park Avenue | R 155 |
| Paradise | R 135 |
| Whiskey Espresso | R 150 |
| Strawberry Ginger Mojito | R 155 |
| Shot in the Dark | R 185 |
Wines
| Wine Type | Wine Name | Price per Glass | Price per Bottle | Description |
|---|---|---|---|---|
| White Wines | ||||
| Chardonnay | Durbanville Hills Chardonnay | R 120 | R 300 | Notes of ripe peach, citrus, and a touch of oak. Pairs well with grilled prawns and lobster. |
| Sauvignon Blanc | Cape Point Vineyards Sauvignon Blanc | R 110 | R 280 | Crisp and zesty with green apple, tropical fruit, and minerality. Ideal with oysters and mussels. |
| Chenin Blanc | Ken Forrester Old Vine Chenin Blanc | R 130 | R 340 | Well-rounded with honey, apricot, and subtle vanilla notes. Complements crab cakes and crayfish. |
| Viognier | Bosman Family Vineyards Viognier | R 140 | R 350 | Aromas of stone fruit, peach, and floral notes. Full-bodied, pairs beautifully with crayfish Thermidor. |
| Rosé Wines | ||||
| Dry Rosé | Delaire Graff Rosé | R 100 | R 260 | Refreshing with strawberry and watermelon hints. Great with shellfish paella. |
| Grenache Rosé | Bouchard Finlayson Blanc de Noir | R 120 | R 300 | Delicate with light berry flavors and a crisp finish. Pairs well with grilled prawns and shrimp scampi. |
| Red Wines | ||||
| Pinot Noir | Creation Pinot Noir | R 160 | R 400 | Elegant and smooth with red berry and earthy notes. Complements lighter shellfish dishes. |
| Merlot | La Motte Merlot | R 130 | R 330 | Soft, balanced with plum and spice flavors. Pairs well with rich seafood platters. |
| Shiraz | Spier Signature Shiraz | R 140 | R 350 | Full-bodied with dark fruit and pepper notes, ideal with shellfish in bold sauces. |
| Sparkling Wines | ||||
| MCC | Graham Beck Brut NV | R 150 | R 380 | Elegant, vibrant, with citrus and brioche notes. Perfect for toasting and oysters. |
| Prosecco | Bottega Prosecco Brut | R 120 | R 320 | Fresh, fruity with aromas of apple and pear. Pairs well with lighter shellfish dishes. |
| Champagne | Moët & Chandon Brut NV | N/A | R 850 | Luxurious, refined with green apple and citrus flavors. The ultimate pairing for lobster and crayfish. |
