Lulas Food Menu 2026 | Explore Best Restaurant at South Africa
For authentic West Coast flavors, visit Lulas Food in Yzerfontein. The 2026 menu focuses on fresh ingredients, bold flavors, and a blend of local and international dishes that are both comforting and exciting.
Savoring South Africa – The Unique Flavors of Lulas Food
Many visitors come specifically for the seafood platters, which are generous, flavorful, and ideal for sharing. Make sure to visit Lulas Food and experience these delicious dishes firsthand!
Lulas Food Menu
Starter Menu
| Items | Prices |
|---|---|
| Prigo Trichado | R 105 |
| Garlic Mussels | R 85 |
| Prawn Rissois | R 105 |
| Peri Peri Chicken | R 90 |
| Deep Fried Tentacles | R 85 |
| Deep Fried Chicken strips | R 85 |
| Starter Calamari Rings | R 90 |
| Capentas | R 85 |
| Greek Salads | R 85 |
Breakfast Menu (served 10.00-12.00)
| Items | Prices |
|---|---|
| Ethiopian scrambled eggs | R 2,598.73 |
| Hearty eritrean breakfast made with fava beans | R 2,598.73 |
| Rice ( With Two Vejitable Dishes From list) | R 8,669.41 |
| Injera (two vegetables dishes from list) | R 9,268.98 |
| Red lentils (mixed spices and berbere) | R 8,669.41 |
Burgers
| Items | Prices |
|---|---|
| Beef & Chicken Burger | R 85 |
| Bacon & Cheese Beef Burger | R 105 |
Pasta
| Items | Prices |
|---|---|
| Lasagne (Beef/Chicken) | R 85 |
| Cremy Peri Peri Prawns | R 145 |
| Spaghetti Bolognaise | R 110 |
Meat Dishes
| Items | Prices |
|---|---|
| Spicy chicken & gomen – rice | R 8,969.19 |
| Spicy chicken & gomen – injera | R 9,568.77 |
| Spicy chicken & foslia – rice | R 8,969.19 |
| Spicy chicken & foslia – injera | R 9,568.77 |
| Zigni & gomen – rice | R 9,268.98 |
| Zigni & gomen – injera | R 9,868.56 |
| Zigni & fosolia – rice | R 9,268.98 |
| Zigni & fosolia – injera | R 9,568.77 |
Platters to share (Serving 2 people)
| Items | Prices |
|---|---|
| Lula’s gold plate, vegetable platter | R 14,065.59 |
| Lula’s gold plate, spicy chicken platter | R 15,564.53 |
| Lula’s gold plate, spicy zigni/lamb platter | R 15,063.47 |
Appetizers
| Items | Prices |
|---|---|
| LUMP CRAB & AVOCADO DIP | R 14 |
| CRAWFISH QUESO | R 13 |
| FRIED MIRLITON PICKLES | R 10 |
Desserts
| Items | Prices |
|---|---|
| Handmade ice cream or sorbet | R 5,453.97 |
| Carrot cake | R 1,514.14 |
| Chocolate and caramel cake | R 5,271.10 |
| Lemon cake | R 5,271.10 |
Hot Drinks & Cold Drinks
| Items | Prices |
|---|---|
| Spice eritrean tea single | R 670.56 |
| Earl grey /breakfast tea | R 1099.58 |
| Americano | R 670.56 |
| Latte | R 949.33 |
| Cappuccino | R 949.33 |
| Flat white | R 955.36 |
| Mocha | R 958.36 |
| Hot chocolate | R 952.36 |
| Ginger beer | R 5,184.16 |
| Guava juice | R 919.35 |
| Mango juice | R 919.35 |
| Fruit mix juice | R 919.35 |
| Orange juice | R 979.31 |
| Buna (single) | R 654.57 |
| Still water | R 574.63 |
| Sparkling water | R 574.63 |
| Ethiopian beer | R 5,214.14 |
| Ethiopian & eritrean honey wine 175ml | R 5,813.72 |
| Shiraz, south africa, or merlot, south africa 12.5% 175ml | R 5,783.74 |
| Prosecco italy, 11% (bottle) | R 11,494.70 |
| Lula’s gold sharing tej berele (honey wine) (425ml | R 8,897.24 |
Bevarages
| Items | Prices |
|---|---|
| Ethiopian beer | R 1,854.68 |
| Ethiopian & eritrean honey wine 175ml | R 6,956.76 |
| White wine(Sauvignon blanc, south africa, crispy & fruity 12.5% 175ml) | R 6,354.68 |
| Sauvignon blanc, south africa, crispy & fruity 12.5% 175ml | R 6,956.76 |
| Red wine | |
| Shiraz, south africa, or merlot, south africa 12.5% 175ml | R 6,791.19 |
| Prosecco italy, 11% (bottle) | R 7,526.00 |
| Lula’s gold sharing tej berele (honey wine) (425ml carafe) | R 8,913.52 |
